Hosted~FTP~’s Enterprise T1 bundle is the next upgrade after our entry-level Group bundle plan in our multi-tenant subscription series (talk to a consultant for our other options) which provides additional features such as multiple administrators and 24×7 support (See more info here). So what is the big difference between the Enterprise T1 and T2 bundles? See our comparison chart below:
Feature | Multi-tenant Enterprise T1 bundle | Multi-tenant Enterprise T2 bundle | Comments (*) |
Pricing | $2,400/annual | $4,800/annual | Annual plans includes a 20% discount |
Bundle Profile | 200GB cloud storage | 2TB cloud storage | |
1TB monthly data transfers | 2TB monthly data transfers | ||
256k files | 1 mil files | ||
64GB max file size | 100GB max file size | ||
Maximum # of user licenses | 50 | 100 | |
Protocol Support | SFTP/FTP/FTPeS/HTTPS | SFTP/FTP/FTPeS/HTTPS | |
Standard features | Please see this link for a complete description of the Enterprise level features | ||
Restricted shared folders | Yes | Yes | |
Anonymous downloads | Yes | Yes | |
Ability to set quotas for each user/Group | Yes | Yes | |
Email notifications | Yes | Yes | |
Browser and FTP/SFTP client file transfer | Yes | Yes | |
Branding and ability to have ftp.yourdomain.com | Yes | Yes | |
Enterprise features | |||
Operational admins | Yes | Yes | |
Group admins | Yes | Yes | |
Secure protocol lock | Yes | Yes | |
MFA | Yes | Yes | |
MFT automation | |||
File retention policy | X | Yes | |
Sync to SFTP secure gateway | X | Yes | Sync “Pull” from SFTP available 3rd Quarter 2023 |
Sync to/from S3 secure gateway | X | Yes | |
Security features | |||
256 bit AES encryption in transit/at rest | Yes | Yes | |
Username/pwd | Yes | Yes | |
SFTP with PKI support | Yes | Yes | |
IP whitelisting | Yes | Yes | |
MFA support | Yes | Yes | |
Real time reports | Yes | Yes | |
Enhanced password policies | |||
SSO (Auth0, Google, Azure, Okta, Ping Federate) | X | Yes | |
Active Directory (OpenID Connect) | X | Yes | |
HIPAA/CJIS compliant password policy enforcement | X | Yes | |
Compliance | |||
HIPAA | X | Yes | For PHI data (See this link) |
CJIS | X | Yes | For CJI data (See this link) |
Signed BAA | X | Yes | |
Support | |||
Main site location where data is stored | AWS US East location | AWS US East location | |
Back up DR location for data | AWS US West location | AWS US West location | |
Implementation options | Standard migration from existing customer site | Standard migration from existing customer site | |
Support | 24/7 support | 24/7 support with dedicated rep | |
Migration assistance | Yes | Yes, with full seamless transition planning and on-boarding | |
Customer SSL certificate | Not included | Not included | |
Signed SLA and MSA | Standard SaaS TOS | Standard SaaS TOS |
*Note: If you require higher limits than our multi-tenant Enterprise T2 account bundle, request a QuickStart Webinar with one of our senior consultants. You can also contact us through live chat, phone, or e-mail.
Group vs. Enterprise bundle comparison