Trial accounts limits are as follows. To increase your trial account limits, please contact us!
For active account limits click Here
Limit | Group | Enterprise T1 | Ent T2 |
Maximum storage | 1 GB | 1 GB | 1 GB |
Maximum file transfer bandwidth | 4 GB | 4 GB | 4 GB |
Maximum file size | 1 GB | 1 GB | 1 GB |
Maximum files per account | 2,048 | 4,096 | 8,192 |
Maximum users | 10 | 50 | 250 |
Maximum uploads/downloads daily | 1024/1024 | 1024/1024 | 1024/1024 |
Maximum concurrent login requests per user | 8 | 16 | 32 |
Maximum login rate per minute | 16 | 32 | 64 |
Maximum concurrent uploads per account (web) | 16 | 64 | 128 |
Maximum concurrent uploads per account (server) | 16 | 64 | 128 |
Maximum concurrent downloads per account (web) | 64 | 256 | 512 |
Maximum concurrent downloads per account (server) | 64 | 256 | 512 |
Maximum folders per account | 256 | 512 | 1,024 |
Maximum shared paths | 16 | 16 | 16 |
Maximum files that can be viewed | 2048 | 4096 | 8192 |
Automated FTP system processing (See Note 1 and 2) | Yes | Yes | Yes |
If you have an automated system or website that has sustained upload/download activity please contact us!